| Wednesday, 17th December 2025 | ||
|---|---|---|
| PE P1-3 | ||
| Thursday, 18th December 2025 | ||
| PE P1-3 | ||
| Friday, 19th December 2025 | ||
| School will close at 11am. | ||
| Monday, 22nd December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Tuesday, 23rd December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Wednesday, 24th December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Thursday, 25th December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Friday, 26th December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Monday, 29th December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Tuesday, 30th December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Wednesday, 31st December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Thursday, 1st January 2026 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Friday, 2nd January 2026 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Monday, 5th January 2026 | ||
| Staff Training (School CLOSED for Pupils) | ||
| Tuesday, 6th January 2026 | ||
| P4-7 PE | ||
| Wednesday, 7th January 2026 | ||
| PE P1-3 | ||
| Thursday, 8th January 2026 | ||
| PE P1-3 | ||
| Friday, 9th January 2026 | ||
| P4-7 PE | ||
| Tuesday, 13th January 2026 | ||
| P4-7 PE | ||
| Wednesday, 14th January 2026 | ||
| PE P1-3 | ||
| Thursday, 15th January 2026 | ||
| PE P1-3 | ||
| Friday, 16th January 2026 | ||
| P4-7 PE | ||
| Tuesday, 20th January 2026 | ||
| P4-7 PE | ||
| Wednesday, 21st January 2026 | ||
| PE P1-3 | ||
| Thursday, 22nd January 2026 | ||
| PE P1-3 | ||
| Friday, 23rd January 2026 | ||
| P4-7 PE | ||
| Tuesday, 27th January 2026 | ||
| P4-7 PE | ||
| Wednesday, 28th January 2026 | ||
| PE P1-3 | ||
| Thursday, 29th January 2026 | ||
| PE P1-3 | ||
| Friday, 30th January 2026 | ||
| P4-7 PE | ||
| Tuesday, 3rd February 2026 | ||
| P4-7 PE | ||
| Wednesday, 4th February 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 5th February 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 6th February 2026 | ||
| P4-7 PE | ||
| Tuesday, 10th February 2026 | ||
| P4-7 PE | ||
| Wednesday, 11th February 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 12th February 2026 | ||
| Mid-Term (School CLOSED for Pupils) | ||
| Friday, 13th February 2026 | ||
| Mid-Term (School CLOSED for Pupils) | ||
| Monday, 16th February 2026 | ||
| Mid-Term (School CLOSED for Pupils) | ||
| Tuesday, 17th February 2026 | ||
| P4-7 PE | ||
| Wednesday, 18th February 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 19th February 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 20th February 2026 | ||
| P4-7 PE | ||
| Tuesday, 24th February 2026 | ||
| P4-7 PE | ||
| Wednesday, 25th February 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 26th February 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 27th February 2026 | ||
| P4-7 PE | ||
| Tuesday, 3rd March 2026 | ||
| P4-7 PE | ||
| Wednesday, 4th March 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 5th March 2026 | ||
| PE Class | ||
| Friday, 6th March 2026 | ||
| P4-7 PE | ||
| Tuesday, 10th March 2026 | ||
| P4-7 PE | ||
| Wednesday, 11th March 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 12th March 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 13th March 2026 | ||
| P4-7 PE | ||
| Monday, 16th March 2026 | ||
| St. Patrick's Day Break (School CLOSED for Pupils) | ||
| Tuesday, 17th March 2026 | ||
| St. Patrick's Day Break (School CLOSED for Pupils) | ||
| Wednesday, 18th March 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 19th March 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 20th March 2026 | ||
| P4-7 PE | ||
| Tuesday, 24th March 2026 | ||
| P4-7 PE | ||
| Wednesday, 25th March 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 26th March 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 27th March 2026 | ||
| P4-7 PE | ||
| Tuesday, 31st March 2026 | ||
| P4-7 PE | ||
| Wednesday, 1st April 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 2nd April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| PE Class | ||
| Friday, 3rd April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Monday, 6th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Tuesday, 7th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Wednesday, 8th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Thursday, 9th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Friday, 10th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Tuesday, 14th April 2026 | ||
| P4-7 PE | ||
| Wednesday, 15th April 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 16th April 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 17th April 2026 | ||
| P4-7 PE | ||
| Tuesday, 21st April 2026 | ||
| P4-7 PE | ||
| Wednesday, 22nd April 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 23rd April 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 24th April 2026 | ||
| P4-7 PE | ||
| Tuesday, 28th April 2026 | ||
| P4-7 PE | ||
| Wednesday, 29th April 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 30th April 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 1st May 2026 | ||
| P4-7 PE | ||
| Monday, 4th May 2026 | ||
| Bank Holiday (School CLOSED for Pupils) | ||
| Tuesday, 5th May 2026 | ||
| P4-7 PE | ||
| Wednesday, 6th May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 7th May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 8th May 2026 | ||
| Confirmation 5pm St Mary's Church, Aughnacloy | ||
| P4-7 PE | ||
| Tuesday, 12th May 2026 | ||
| P4-7 PE | ||
| Wednesday, 13th May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 14th May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 15th May 2026 | ||
| P4-7 PE | ||
| Tuesday, 19th May 2026 | ||
| P4-7 PE | ||
| Wednesday, 20th May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 21st May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 22nd May 2026 | ||
| P4-7 PE | ||
| Sunday, 24th May 2026 | ||
| Communion 10am St Joseph's Church, Caledon | ||
| Monday, 25th May 2026 | ||
| Bank Holiday (School CLOSED for Pupils) | ||
| Tuesday, 26th May 2026 | ||
| P4-7 PE | ||
| Wednesday, 27th May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 28th May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 29th May 2026 | ||
| P4-7 PE | ||
| Tuesday, 2nd June 2026 | ||
| P4-7 PE | ||
| Wednesday, 3rd June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 4th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 5th June 2026 | ||
| Staff Training (School CLOSED for Pupils) | ||
| Tuesday, 9th June 2026 | ||
| P4-7 PE | ||
| Wednesday, 10th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 11th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 12th June 2026 | ||
| P4-7 PE |