| Monday, 2nd February 2026 | ||
|---|---|---|
| After Schools Club P1&2 (13.45-14.45) | ||
| Grandparents Day in St. Joseph's PS (09.00-10.30) | ||
| Tuesday, 3rd February 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| P4-7 Trip to Monaghan United FC Cancelled from last week (10-12) | ||
| After Schools Club P1-7 (14.45-15.45) | ||
| Wednesday, 4th February 2026 | ||
| PE P1-3 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Thursday, 5th February 2026 | ||
| PE P1-3 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| After Schools Club P1-7 (14.45-15.45) | ||
| Friday, 6th February 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| P4-P7 Credit Union Quiz, Aghaloo Community Centre (10-12noon) | ||
| Monday, 9th February 2026 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| NSPCC Workshops in school -Speak Out, Stay Safe | ||
| Tuesday, 10th February 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Safer Internet Day | ||
| P4-7 Egyptians Programme Navan Centre (10am-1pm) | ||
| After Schools Club P1-7 (14.45-15.45) | ||
| Wednesday, 11th February 2026 | ||
| PE P1-3 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Thursday, 12th February 2026 | ||
| Mid-Term (School CLOSED for Pupils) | ||
| Friday, 13th February 2026 | ||
| Mid-Term (School CLOSED for Pupils) | ||
| Monday, 16th February 2026 | ||
| Mid-Term (School CLOSED for Pupils) | ||
| Tuesday, 17th February 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Pancake Tuesday (Pancake making in school. ) | ||
| After Schools Club P1-7 (14.45-15.45) | ||
| Wednesday, 18th February 2026 | ||
| PE P1-3 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Thursday, 19th February 2026 | ||
| Admissions for Secondary School 2026 close. (12 noon) | ||
| PE P1-3 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| After Schools Club P1-7 (14.45-15.45) | ||
| Friday, 20th February 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Tuesday, 24th February 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Mobile Library Visiting | ||
| After Schools Club P1-7 (14.45-15.45) | ||
| Wednesday, 25th February 2026 | ||
| PE P1-3 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Thursday, 26th February 2026 | ||
| PE P1-3 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| After Schools Club P1-7 (14.45-15.45) | ||
| Friday, 27th February 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Monday, 2nd March 2026 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Tuesday, 3rd March 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| After Schools Club P1-7 (14.45-15.45) | ||
| Wednesday, 4th March 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Thursday, 5th March 2026 | ||
| PE Class | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| After Schools Club P1-7 (14.45-15.45) | ||
| Friday, 6th March 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Monday, 9th March 2026 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Tuesday, 10th March 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| After Schools Club P1-7 (14.45-15.45) | ||
| Wednesday, 11th March 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Thursday, 12th March 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| After Schools Club P1-7 (14.45-15.45) | ||
| Friday, 13th March 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Monday, 16th March 2026 | ||
| St. Patrick's Day Break (School CLOSED for Pupils) | ||
| Tuesday, 17th March 2026 | ||
| St. Patrick's Day Break (School CLOSED for Pupils) | ||
| Wednesday, 18th March 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Thursday, 19th March 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| P1 School Nurse Health Checks | ||
| After Schools Club P1-7 (14.45-15.45) | ||
| Friday, 20th March 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Monday, 23rd March 2026 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Tuesday, 24th March 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Mobile Library Visiting | ||
| After Schools Club P1-7 (14.45-15.45) | ||
| Wednesday, 25th March 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Thursday, 26th March 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| After Schools Club P1-7 (14.45-15.45) | ||
| Friday, 27th March 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Monday, 30th March 2026 | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| P4 First Confession celebrated in school. (10.45) | ||
| Tuesday, 31st March 2026 | ||
| P4-7 PE | ||
| After Schools Club P1&2 (13.45-14.45) | ||
| Wednesday, 1st April 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 2nd April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Friday, 3rd April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Monday, 6th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Tuesday, 7th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Wednesday, 8th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Thursday, 9th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Friday, 10th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Tuesday, 14th April 2026 | ||
| P4-7 PE | ||
| Wednesday, 15th April 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 16th April 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 17th April 2026 | ||
| P4-7 PE | ||
| Tuesday, 21st April 2026 | ||
| P4-7 PE | ||
| Mobile Library Visiting | ||
| Wednesday, 22nd April 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 23rd April 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 24th April 2026 | ||
| P4-7 PE | ||
| Tuesday, 28th April 2026 | ||
| P4-7 PE | ||
| Wednesday, 29th April 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 30th April 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 1st May 2026 | ||
| P4-7 PE | ||
| Monday, 4th May 2026 | ||
| Bank Holiday (School CLOSED for Pupils) | ||
| Tuesday, 5th May 2026 | ||
| P4-7 PE | ||
| Wednesday, 6th May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 7th May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 8th May 2026 | ||
| Confirmation 5pm St Mary's Church, Aughnacloy | ||
| P4-7 PE | ||
| Tuesday, 12th May 2026 | ||
| P4-7 PE | ||
| Wednesday, 13th May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 14th May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 15th May 2026 | ||
| P4-7 PE | ||
| Tuesday, 19th May 2026 | ||
| P4-7 PE | ||
| Mobile Library Visiting | ||
| Wednesday, 20th May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 21st May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 22nd May 2026 | ||
| P4-7 PE | ||
| Sunday, 24th May 2026 | ||
| Communion 10am St Joseph's Church, Caledon | ||
| Monday, 25th May 2026 | ||
| Bank Holiday (School CLOSED for Pupils) | ||
| Tuesday, 26th May 2026 | ||
| P4-7 PE | ||
| Wednesday, 27th May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 28th May 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 29th May 2026 | ||
| P4-7 PE | ||
| Tuesday, 2nd June 2026 | ||
| P4-7 PE | ||
| Wednesday, 3rd June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 4th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 5th June 2026 | ||
| Staff Training (School CLOSED for Pupils) | ||
| Tuesday, 9th June 2026 | ||
| P4-7 PE | ||
| Wednesday, 10th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 11th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 12th June 2026 | ||
| P4-7 PE | ||
| Tuesday, 16th June 2026 | ||
| P4-7 PE | ||
| Wednesday, 17th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 18th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 19th June 2026 | ||
| P4-7 PE | ||
| Tuesday, 23rd June 2026 | ||
| P4-7 PE | ||
| Mobile Library Visiting (COLLECTION ONLY) | ||
| Wednesday, 24th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Thursday, 25th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| Friday, 26th June 2026 | ||
| P4-7 PE | ||
| Tuesday, 30th June 2026 | ||
| *** LAST DAY OF TERM |