| Wednesday, 13th May 2026 | ||
|---|---|---|
| PE P1-3 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Thursday, 14th May 2026 | ||
| Shared Ed in St. Joseph's PS P1-3 | ||
| P4-7 Trip to Monaghan United FC (10-11) | ||
| PE P1-3 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Friday, 15th May 2026 | ||
| P4-7 PE | ||
| P4-7 Swimming (Morning) | ||
| Monday, 18th May 2026 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Tuesday, 19th May 2026 | ||
| P4-7 PE | ||
| Mobile Library Visiting | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| P1-7 Afterschools Club. (2.45-3.45) | ||
| Wednesday, 20th May 2026 | ||
| PE P1-3 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Thursday, 21st May 2026 | ||
| PE P1-3 | ||
| Shared Ed in Churchill PS P1-3 | ||
| P4-7 Trip to Monaghan United FC Celebration Event (10-11.30) | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Friday, 22nd May 2026 | ||
| P4-7 Swimming (Morning) | ||
| Sunday, 24th May 2026 | ||
| Communion 10am St Joseph's Church, Caledon | ||
| Monday, 25th May 2026 | ||
| Bank Holiday (School CLOSED for Pupils) | ||
| Tuesday, 26th May 2026 | ||
| School is closed to pupils for Teacher training: Transform Ed. | ||
| P1-7 Afterschools Club. (2.45-3.45) | ||
| Wednesday, 27th May 2026 | ||
| PE P1-3 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Thursday, 28th May 2026 | ||
| Shared Ed Trip P1-3 to Palace Stables. | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Friday, 29th May 2026 | ||
| P4-7 Swimming (Morning) | ||
| Monday, 1st June 2026 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Tuesday, 2nd June 2026 | ||
| P4-7 PE | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Wednesday, 3rd June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Thursday, 4th June 2026 | ||
| PE Class | ||
| Shared Ed in St. Joseph's PS P1-3 | ||
| PE P1-3 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Friday, 5th June 2026 | ||
| Staff Training (School CLOSED for Pupils) | ||
| Monday, 8th June 2026 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Tuesday, 9th June 2026 | ||
| P4-7 PE | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Wednesday, 10th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Thursday, 11th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Friday, 12th June 2026 | ||
| P4-7 PE | ||
| Monday, 15th June 2026 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Tuesday, 16th June 2026 | ||
| P4-7 PE | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Wednesday, 17th June 2026 | ||
| PE P1-3 | ||
| PE Class | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Thursday, 18th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Friday, 19th June 2026 | ||
| P4-7 PE | ||
| Monday, 22nd June 2026 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Tuesday, 23rd June 2026 | ||
| P4-7 PE | ||
| Mobile Library Visiting (COLLECTION ONLY) | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Wednesday, 24th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Thursday, 25th June 2026 | ||
| PE Class | ||
| PE P1-3 | ||
| P1&2 Afterschools Club (1.45-2.45) | ||
| Friday, 26th June 2026 | ||
| P4-7 PE | ||
| Tuesday, 30th June 2026 | ||
| *** LAST DAY OF TERM |