| Saturday, 6th December 2025 | ||
|---|---|---|
| Caledon Christmas Lights switch on and Christmas Carols. (6.30pm) | ||
| Caledon Community Centre Christmas Market (11.30-4.00) | ||
| Monday, 8th December 2025 | ||
| PE Class P4-P7 | ||
| Tuesday, 9th December 2025 | ||
| After Schools Club P3-P7 (2.45-3.45pm) | ||
| Wednesday, 10th December 2025 | ||
| PE Class: P1-3 | ||
| Friday, 12th December 2025 | ||
| Christmas Dinner- All children will go home at 13.45 | ||
| PE Class: All classes. | ||
| Sunday, 14th December 2025 | ||
| Nativity Pagaent (10 am Mass, St. Joseph's Church, Caledon) | ||
| Monday, 15th December 2025 | ||
| PE Class P4-P7 | ||
| Tuesday, 16th December 2025 | ||
| Medics in the Classroom (14.00, P4-7) | ||
| Mobile Library visiting | ||
| Wednesday, 17th December 2025 | ||
| PE Class: P1-3 | ||
| Friday, 19th December 2025 | ||
| School will close at 11am. | ||
| Monday, 22nd December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Tuesday, 23rd December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Wednesday, 24th December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Thursday, 25th December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Friday, 26th December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Monday, 29th December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Tuesday, 30th December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Wednesday, 31st December 2025 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Thursday, 1st January 2026 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Friday, 2nd January 2026 | ||
| Christmas Break (School CLOSED for Pupils) | ||
| Monday, 5th January 2026 | ||
| Staff Training (School CLOSED for Pupils) | ||
| Wednesday, 7th January 2026 | ||
| PE Class | ||
| Thursday, 8th January 2026 | ||
| PE Class | ||
| Wednesday, 14th January 2026 | ||
| PE Class | ||
| Thursday, 15th January 2026 | ||
| PE Class | ||
| Wednesday, 21st January 2026 | ||
| PE Class | ||
| Thursday, 22nd January 2026 | ||
| PE Class | ||
| Wednesday, 28th January 2026 | ||
| PE Class | ||
| Thursday, 29th January 2026 | ||
| PE Class | ||
| Wednesday, 4th February 2026 | ||
| PE Class | ||
| Thursday, 5th February 2026 | ||
| PE Class | ||
| Wednesday, 11th February 2026 | ||
| PE Class | ||
| Thursday, 12th February 2026 | ||
| Mid-Term (School CLOSED for Pupils) | ||
| Friday, 13th February 2026 | ||
| Mid-Term (School CLOSED for Pupils) | ||
| Monday, 16th February 2026 | ||
| Mid-Term (School CLOSED for Pupils) | ||
| Wednesday, 18th February 2026 | ||
| PE Class | ||
| Thursday, 19th February 2026 | ||
| PE Class | ||
| Wednesday, 25th February 2026 | ||
| PE Class | ||
| Thursday, 26th February 2026 | ||
| PE Class | ||
| Wednesday, 4th March 2026 | ||
| PE Class | ||
| Thursday, 5th March 2026 | ||
| PE Class | ||
| Wednesday, 11th March 2026 | ||
| PE Class | ||
| Thursday, 12th March 2026 | ||
| PE Class | ||
| Monday, 16th March 2026 | ||
| St. Patrick's Day Break (School CLOSED for Pupils) | ||
| Tuesday, 17th March 2026 | ||
| St. Patrick's Day Break (School CLOSED for Pupils) | ||
| Wednesday, 18th March 2026 | ||
| PE Class | ||
| Thursday, 19th March 2026 | ||
| PE Class | ||
| Wednesday, 25th March 2026 | ||
| PE Class | ||
| Thursday, 26th March 2026 | ||
| PE Class | ||
| Wednesday, 1st April 2026 | ||
| PE Class | ||
| Thursday, 2nd April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| PE Class | ||
| Friday, 3rd April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Monday, 6th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Tuesday, 7th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Wednesday, 8th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Thursday, 9th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Friday, 10th April 2026 | ||
| Easter Break (School CLOSED for Pupils) | ||
| Wednesday, 15th April 2026 | ||
| PE Class | ||
| Thursday, 16th April 2026 | ||
| PE Class | ||
| Wednesday, 22nd April 2026 | ||
| PE Class | ||
| Thursday, 23rd April 2026 | ||
| PE Class | ||
| Wednesday, 29th April 2026 | ||
| PE Class | ||
| Thursday, 30th April 2026 | ||
| PE Class | ||
| Monday, 4th May 2026 | ||
| Bank Holiday (School CLOSED for Pupils) | ||
| Wednesday, 6th May 2026 | ||
| PE Class | ||
| Thursday, 7th May 2026 | ||
| PE Class | ||
| Friday, 8th May 2026 | ||
| Confirmation 5pm St Mary's Church, Aughnacloy | ||
| Wednesday, 13th May 2026 | ||
| PE Class | ||
| Thursday, 14th May 2026 | ||
| PE Class | ||
| Wednesday, 20th May 2026 | ||
| PE Class | ||
| Thursday, 21st May 2026 | ||
| PE Class | ||
| Sunday, 24th May 2026 | ||
| Communion 10am St Joseph's Church, Caledon | ||
| Monday, 25th May 2026 | ||
| Bank Holiday (School CLOSED for Pupils) | ||
| Wednesday, 27th May 2026 | ||
| PE Class | ||
| Thursday, 28th May 2026 | ||
| PE Class | ||
| Wednesday, 3rd June 2026 | ||
| PE Class | ||
| Thursday, 4th June 2026 | ||
| PE Class | ||
| Friday, 5th June 2026 | ||
| Staff Training (School CLOSED for Pupils) |